美國(guó)熱電Thermo BETASIL Phenyl 液相色譜柱高純硅膠,*堿去活處理;高比表面積,高覆蓋鍵合相;真正的高效柱;*Phenyl/Hexyl混合鍵合相-混合分離模式的特異選擇性。
美國(guó)熱電Thermo BETASIL Phenyl 液相色譜柱
美國(guó)熱電Thermo BETASIL 液相色譜柱 填料參數(shù):
固定相 | 粒度(μ m) | 碳含量(%) | 孔徑(A) | 封尾 |
BETASIL C18 | 3,5,10 | 20 | 100 | 是 |
BETASIL C8 | 3,5,10 | 12 | 100 | 是 |
BETASIL C6 | 3,5 | 11 | 100 | 是 |
BETASIL C1 | 3,5 | 4 | 100 | 是 |
BETASIL Phenyl | 5 | 11 | 100 | 是 |
BETASIL Phenyl/Hexyl | 3,5 | 11 | 100 | 是 |
BETASIL CN | 5 | 6 | 100 | 是 |
BETASIL Silica 60 | 5 | - | 60 | - |
BETASIL Silica 100 | 5 | - | 100 | - |
BETASIL Silica 200 | 5 | - | 200 | - |
BETASIL Silica 300 | 5 | - | 300 | - |
BETASIL Diol 60 | 5 | - | 60 | - |
BETASIL Diol 100 | 5 | - | 100 | - |
BETASIL Diol 200 | 5 | - | 200 | - |
BETASIL Diol 300 | 5 | - | 300 | - |
美國(guó)熱電Thermo BETASIL Phenyl 液相色譜柱 訂貨信息:
訂貨號(hào) | 產(chǎn)品名稱(chēng) | 描 述 |
70603-034630 | BETASIL Phenyl | 3μm 4.6*30mm |
70603-054630 | BETASIL Phenyl | 3μm 4.6*50mm |
70603-104630 | BETASIL Phenyl | 3μm 4.6*100mm |
70603-154630 | BETASIL Phenyl | 3μm 4.6*150mm |
70603-034030 | BETASIL Phenyl | 3μm 4.0*30mm |
70603-054030 | BETASIL Phenyl | 3μm 4.0*50mm |
70603-104030 | BETASIL Phenyl | 3μm 4.0*100mm |
70603-154030 | BETASIL Phenyl | 3μm 4.0*150mm |
70603-033030 | BETASIL Phenyl | 3μm 3.0*30mm |
70603-053030 | BETASIL Phenyl | 3μm 3.0*50mm |
70603-103030 | BETASIL Phenyl | 3μm 3.0*100mm |
70603-153030 | BETASIL Phenyl | 3μm 3.0*150mm |
70603-032130 | BETASIL Phenyl | 3μm 2.1*30mm |
70603-052130 | BETASIL Phenyl | 3μm 2.1*50mm |
70603-102130 | BETASIL Phenyl | 3μm 2.1*100mm |
70603-152130 | BETASIL Phenyl | 3μm 2.1*150mm |
70603-031030 | BETASIL Phenyl | 3μm 1.0*30mm |
70603-051030 | BETASIL Phenyl | 3μm 1.0*50mm |
70603-101030 | BETASIL Phenyl | 3μm 1.0*100mm |
70603-151030 | BETASIL Phenyl | 3μm 1.0*150mm |
70605-054630 | BETASIL Phenyl | 5μm 4.6*50mm |
70605-104630 | BETASIL Phenyl | 5μm 4.6*100mm |
70605-124630 | BETASIL Phenyl | 5μm 4.6*125mm |
70605-154630 | BETASIL Phenyl | 5μm 4.6*150mm |
70605-254630 | BETASIL Phenyl | 5μm 4.6*250mm |
70605-054030 | BETASIL Phenyl | 5μm 4.0*50mm |
70605-104030 | BETASIL Phenyl | 5μm 4.0*100mm |
70605-124030 | BETASIL Phenyl | 5μm 4.0*125mm |
70605-154030 | BETASIL Phenyl | 5μm 4.0*150mm |
70605-254030 | BETASIL Phenyl | 5μm 4.0*250mm |
70605-053030 | BETASIL Phenyl | 5μm 3.0*50mm |
70605-103030 | BETASIL Phenyl | 5μm 3.0*100mm |
70605-123030 | BETASIL Phenyl | 5μm 3.0*125mm |
70605-153030 | BETASIL Phenyl | 5μm 3.0*150mm |
70605-253030 | BETASIL Phenyl | 5μm 3.0*250mm |
70605-052130 | BETASIL Phenyl | 5μm 2.1*50mm |
70605-102130 | BETASIL Phenyl | 5μm 2.1*100mm |
70605-122130 | BETASIL Phenyl | 5μm 2.1*125mm |
70605-152130 | BETASIL Phenyl | 5μm 2.1*150mm |
70605-252130 | BETASIL Phenyl | 5μm 2.1*250mm |
70605-051030 | BETASIL Phenyl | 5μm 1.0*50mm |
70605-101030 | BETASIL Phenyl | 5μm 1.0*100mm |
70605-121030 | BETASIL Phenyl | 5μm 1.0*125mm |
70605-151030 | BETASIL Phenyl | 5μm 1.0*150mm |
70605-251030 | BETASIL Phenyl | 5μm 1.0*250mm |
訂購(gòu):
上海屹利科學(xué)儀器有限公司 www.elab17.cn